MESL DotA 2 - Group A
Pos | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 3 | 0 | 30 |
2 | ![]() | 12 | 3 | 6 | 3 | 15 |
3 | ![]() | 12 | 2 | 4 | 6 | 10 |
4 | ![]() | 12 | 2 | 3 | 7 | 9 |
MESL DotA 2 - Group B
Pos | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 32 |
2 | ![]() | 12 | 8 | 2 | 2 | 26 |
3 | ![]() | 12 | 3 | 1 | 8 | 10 |
4 | ![]() | 12 | 0 | 1 | 11 | 1 |
MESL DotA 2 - Group C
Pos | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 32 |
2 | ![]() | 12 | 7 | 3 | 2 | 25 |
3 | ![]() | 12 | 2 | 3 | 7 | 9 |
4 | ![]() | 12 | 0 | 2 | 10 | 2 |
MESL DotA 2 - Group D
Pos | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 1 | 0 | 34 |
2 | ![]() | 12 | 4 | 4 | 4 | 16 |
3 | ![]() | 12 | 4 | 2 | 6 | 14 |
4 | ![]() | 12 | 0 | 3 | 9 | 2 |